SchemaSpy Analysis of eprints_cchange.eprints_cchangeC-Hub EPrints repository schema (MySQL/MyISAM:eprints_cchange) Generated by
SchemaSpy
Generated by SchemaSpy on Wed Apr 20 16:58 EDT 2011
Database Type: MySQL - 5.0.51a-3ubuntu5.4-log

XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
document 1 16 22,380
eprint 19 82 7,798
eprint_mmc_conp 1 3 7,457
eprint_mmc_cp 1 3 7,968
eprint_mmc_form_research_links_desc 1 3 259
eprint_mmc_form_research_links_href 1 3 258
eprint_mmc_kwm 1 3 56,635
eprint_mmc_la 1 3 8,632
eprint_mmc_mf 1 3 9,051
eprint_mmc_pretesting_links_desc 1 3 26
eprint_mmc_pretesting_links_href 1 3 25
eprint_mmc_prod 1 3 18,354
eprint_mmc_produceremail 1 3 1,215
eprint_mmc_summative_eval_links_desc 1 3 489
eprint_mmc_summative_eval_links_href 1 3 483
eprint_mmc_tgt 1 3 12,441
eprint_mmc_videoaudio_desc 1 3 1,246
eprint_mmc_videoaudio_href 1 3 1,245
eprint_mmc_website 1 3 1,275
eprint_mmc_yr 1 5 5,691
saved_search 1 9 14
subject 3 3 1,056
subject_ancestors 1 3 3,900
subject_name_name 1 3 1,056
subject_parents 1 3 1,059
user 1 34 209
           
26 Tables     209 170,222  
0 Views     0